Browse Source

power_breakout: condense pcb, and add caps

main
cinnaboot 3 years ago
parent
commit
2bd3714794
  1. 535
      power_breakout/power_breakout.kicad_pcb
  2. 13
      power_breakout/power_breakout.kicad_pro
  3. 387
      power_breakout/power_breakout.kicad_sch

535
power_breakout/power_breakout.kicad_pcb

@ -25,7 +25,7 @@
(dielectric_constraints no)
)
(pad_to_mask_clearance 0)
(aux_axis_origin 66 157)
(aux_axis_origin 68 155)
(pcbplotparams
(layerselection 0x0001020_ffffffff)
(plot_on_all_layers_selection 0x0000000_00000000)
@ -82,7 +82,7 @@
(at 80.01 127.615)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=7.62mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 7.62mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(property "Sheetfile" "power.kicad_sch")
(property "Sheetfile" "power_breakout.kicad_sch")
(property "Sheetname" "")
(property "ki_description" "Resistor")
(property "ki_keywords" "R res resistor")
@ -143,12 +143,75 @@
)
)
(footprint "Capacitor_THT:C_Disc_D4.7mm_W2.5mm_P5.00mm" (layer "F.Cu")
(tstamp 0d6258a3-20f4-4d20-b5dd-b786801f905a)
(at 116.5 151.6)
(descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=4.7*2.5mm^2, Capacitor, http://www.vishay.com/docs/45233/krseries.pdf")
(tags "C Disc series Radial pin pitch 5.00mm diameter 4.7mm width 2.5mm Capacitor")
(property "Field4" "")
(property "Sheetfile" "power_breakout.kicad_sch")
(property "Sheetname" "")
(property "ki_description" "Unpolarized capacitor")
(property "ki_keywords" "cap capacitor")
(path "/9984df50-4c5d-4862-b939-69e8555b672d")
(attr through_hole)
(fp_text reference "C4" (at -3 -0.1) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp c4dd7df4-f236-4a0c-b580-ce29ee2bdee8)
)
(fp_text value "100n" (at 2.5 2.5) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 44d623d7-765b-4f14-b743-b87960ac32e6)
)
(fp_text user "${REFERENCE}" (at 2.5 0) (layer "F.Fab")
(effects (font (size 0.94 0.94) (thickness 0.141)))
(tstamp ef7533c6-8cdf-4451-a8ba-b77944d8088f)
)
(fp_line (start 0.03 -1.37) (end 0.03 -1.055)
(stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp 97282c7a-9d1e-4db1-a2b9-1f27118dbd88))
(fp_line (start 0.03 -1.37) (end 4.97 -1.37)
(stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp 2d579674-b292-468a-9044-1988756d1cf8))
(fp_line (start 0.03 1.055) (end 0.03 1.37)
(stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp e61b02bb-da8d-4c7f-b815-0b97083334cb))
(fp_line (start 0.03 1.37) (end 4.97 1.37)
(stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp 908e5d96-a87e-499a-b273-dde7fc3beb41))
(fp_line (start 4.97 -1.37) (end 4.97 -1.055)
(stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp 06bbe42f-c6be-4b99-b310-730e378b5291))
(fp_line (start 4.97 1.055) (end 4.97 1.37)
(stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp ad1ba96a-a720-48ff-878e-8fb23d865776))
(fp_line (start -1.05 -1.5) (end -1.05 1.5)
(stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 1d425b25-ccd9-446d-bc96-a123f21a8f9b))
(fp_line (start -1.05 1.5) (end 6.05 1.5)
(stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 161117a2-d21a-4fa1-a6e0-dca86dde8c2e))
(fp_line (start 6.05 -1.5) (end -1.05 -1.5)
(stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 31ea00f4-6d7b-48aa-acd3-a1f276aac036))
(fp_line (start 6.05 1.5) (end 6.05 -1.5)
(stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 1a964601-a9d8-4647-b294-c957866aa51e))
(fp_line (start 0.15 -1.25) (end 0.15 1.25)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp 0dd89675-2270-4536-a7d2-8f83b111964a))
(fp_line (start 0.15 1.25) (end 4.85 1.25)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp 0d8eb47d-4704-44a9-90f4-26686974bcd0))
(fp_line (start 4.85 -1.25) (end 0.15 -1.25)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp d03e2f3c-cbb4-46ea-b37f-5fe0c8ea2ca1))
(fp_line (start 4.85 1.25) (end 4.85 -1.25)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp 85360421-5ba1-4270-b24f-c1d7922ef2a7))
(pad "1" thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers "*.Cu" "*.Mask")
(net 6 "+5V") (pintype "passive") (tstamp d6291274-2a73-4721-9b98-c3ae5730c888))
(pad "2" thru_hole circle (at 5 0) (size 1.6 1.6) (drill 0.8) (layers "*.Cu" "*.Mask")
(net 2 "GND") (pintype "passive") (tstamp 7ccc2e15-363a-46c3-a2d4-8a13896b2a10))
(model "${KICAD6_3DMODEL_DIR}/Capacitor_THT.3dshapes/C_Disc_D4.7mm_W2.5mm_P5.00mm.wrl"
(offset (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(footprint "Connector_PinHeader_2.54mm:PinHeader_1x04_P2.54mm_Vertical" (layer "F.Cu")
(tstamp 1b47cfd2-8c97-4f85-b513-6b9ab32d4837)
(at 71.12 114.3 180)
(at 73.82 120.41 180)
(descr "Through hole straight pin header, 1x04, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x04 2.54mm single row")
(property "Sheetfile" "power.kicad_sch")
(property "Sheetfile" "power_breakout.kicad_sch")
(property "Sheetname" "")
(property "ki_description" "Generic connector, single row, 01x04, script generated")
(property "ki_keywords" "connector")
@ -213,10 +276,10 @@
(footprint "Potentiometer_THT:Potentiometer_Bourns_3296W_Vertical" (layer "F.Cu")
(tstamp 3026c8e3-1b45-4cce-a149-25bbe6479f05)
(at 101.6 147.315 90)
(at 101.6 146.05 90)
(descr "Potentiometer, vertical, Bourns 3296W, https://www.bourns.com/pdfs/3296.pdf")
(tags "Potentiometer vertical Bourns 3296W")
(property "Sheetfile" "power.kicad_sch")
(property "Sheetfile" "power_breakout.kicad_sch")
(property "Sheetname" "")
(property "ki_description" "Trim-potentiometer")
(property "ki_keywords" "resistor variable trimpot trimmer")
@ -279,16 +342,16 @@
(footprint "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal" (layer "F.Cu")
(tstamp 31cd5ba3-c112-496a-abb2-f429bff5bf78)
(at 71.12 118.11 -90)
(at 73.66 128.4 -90)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=7.62mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 7.62mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(property "Sheetfile" "power.kicad_sch")
(property "Sheetfile" "power_breakout.kicad_sch")
(property "Sheetname" "")
(property "ki_description" "Resistor")
(property "ki_keywords" "R res resistor")
(path "/1e1ec44f-a377-4665-be14-96e2a0b1c1ff")
(attr through_hole)
(fp_text reference "R5" (at 3.81 -2.37 90) (layer "F.SilkS")
(fp_text reference "R5" (at 3.81 2.66 90) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp e38eb1f0-04eb-4069-9714-4cd5b86e3cc6)
)
@ -345,10 +408,10 @@
(footprint "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal" (layer "F.Cu")
(tstamp 3335c289-5c9b-45f1-9ac6-d91a69f0c1a0)
(at 111.85 124.455)
(at 110.49 124.46)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=7.62mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 7.62mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(property "Sheetfile" "power.kicad_sch")
(property "Sheetfile" "power_breakout.kicad_sch")
(property "Sheetname" "")
(property "ki_description" "Resistor")
(property "ki_keywords" "R res resistor")
@ -411,10 +474,10 @@
(footprint "Connector_IDC:IDC-Header_2x08_P2.54mm_Vertical" (layer "F.Cu")
(tstamp 46717761-9da7-4b76-9740-fde128f06c07)
(at 132.08 128.5 180)
(at 127 134.62 180)
(descr "Through hole IDC box header, 2x08, 2.54mm pitch, DIN 41651 / IEC 60603-13, double rows, https://docs.google.com/spreadsheets/d/16SsEcesNF15N3Lb4niX7dcUr-NY5_MFPQhobNuNppn4/edit#gid=0")
(tags "Through hole vertical IDC box header THT 2x08 2.54mm double row")
(property "Sheetfile" "power.kicad_sch")
(property "Sheetfile" "power_breakout.kicad_sch")
(property "Sheetname" "")
(property "ki_description" "Generic connector, double row, 02x08, odd/even pin numbering scheme (row 1 odd numbers, row 2 even numbers), script generated (kicad-library-utils/schlib/autogen/connector/)")
(property "ki_keywords" "connector")
@ -540,7 +603,7 @@
(at 81.28 121.915)
(descr "TO-92 leads in-line, wide, drill 0.75mm (see NXP sot054_po.pdf)")
(tags "to-92 sc-43 sc-43a sot54 PA33 transistor")
(property "Sheetfile" "power.kicad_sch")
(property "Sheetfile" "power_breakout.kicad_sch")
(property "Sheetname" "")
(property "ki_description" "1.235V Micropower Voltage Reference Diodes, TO-92")
(property "ki_keywords" "diode device voltage reference")
@ -596,10 +659,10 @@
(footprint "LED_THT:LED_D3.0mm" (layer "F.Cu")
(tstamp 63416ce1-377f-4450-bfb9-9865e09df07d)
(at 71.12 132.08 90)
(at 73.66 142.24 90)
(descr "LED, diameter 3.0mm, 2 pins")
(tags "LED diameter 3.0mm 2 pins")
(property "Sheetfile" "power.kicad_sch")
(property "Sheetfile" "power_breakout.kicad_sch")
(property "Sheetname" "")
(property "ki_description" "Light emitting diode")
(property "ki_keywords" "LED diode")
@ -652,10 +715,10 @@
(footprint "Potentiometer_THT:Potentiometer_Bourns_3296W_Vertical" (layer "F.Cu")
(tstamp 7793c8b9-2b96-4e9b-b4b5-80c6203561f9)
(at 86.36 152.395 -90)
(at 86.36 151.13 -90)
(descr "Potentiometer, vertical, Bourns 3296W, https://www.bourns.com/pdfs/3296.pdf")
(tags "Potentiometer vertical Bourns 3296W")
(property "Sheetfile" "power.kicad_sch")
(property "Sheetfile" "power_breakout.kicad_sch")
(property "Sheetname" "")
(property "ki_description" "Trim-potentiometer")
(property "ki_keywords" "resistor variable trimpot trimmer")
@ -721,7 +784,7 @@
(at 80.01 131.115)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=7.62mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 7.62mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(property "Sheetfile" "power.kicad_sch")
(property "Sheetfile" "power_breakout.kicad_sch")
(property "Sheetname" "")
(property "ki_description" "Resistor")
(property "ki_keywords" "R res resistor")
@ -782,12 +845,75 @@
)
)
(footprint "Capacitor_THT:C_Disc_D4.7mm_W2.5mm_P5.00mm" (layer "F.Cu")
(tstamp 93860d23-7f5b-494b-9a28-fe6db7fdc874)
(at 116.5 147.55)
(descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=4.7*2.5mm^2, Capacitor, http://www.vishay.com/docs/45233/krseries.pdf")
(tags "C Disc series Radial pin pitch 5.00mm diameter 4.7mm width 2.5mm Capacitor")
(property "Field4" "")
(property "Sheetfile" "power_breakout.kicad_sch")
(property "Sheetname" "")
(property "ki_description" "Unpolarized capacitor")
(property "ki_keywords" "cap capacitor")
(path "/5dcf95cd-d5cb-4c6a-a0ca-d24d9d6704ec")
(attr through_hole)
(fp_text reference "C3" (at -3 -0.05) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 6255a3d5-43cf-4e88-9134-26b3fe641b87)
)
(fp_text value "100n" (at 2.5 2.5) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 97ac6267-8634-4f7b-aa39-4711d24d9929)
)
(fp_text user "${REFERENCE}" (at 2.5 0) (layer "F.Fab")
(effects (font (size 0.94 0.94) (thickness 0.141)))
(tstamp 25b4146c-9fef-4abd-a6a7-8fcea5cc9c48)
)
(fp_line (start 0.03 -1.37) (end 0.03 -1.055)
(stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp 9ea3593a-e8c7-428f-8e9c-318641b8ecdf))
(fp_line (start 0.03 -1.37) (end 4.97 -1.37)
(stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp b481bf15-d48d-435c-93bd-2ae9dab8db5d))
(fp_line (start 0.03 1.055) (end 0.03 1.37)
(stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp 72f8f340-be96-454f-b0fd-e70afac190e9))
(fp_line (start 0.03 1.37) (end 4.97 1.37)
(stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp 5b219170-394a-4043-9d75-8738a93b3235))
(fp_line (start 4.97 -1.37) (end 4.97 -1.055)
(stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp b3f09d8b-c057-467f-ab20-a97507633bf1))
(fp_line (start 4.97 1.055) (end 4.97 1.37)
(stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp 153ecd40-9560-414a-b9db-acc6a38c6dea))
(fp_line (start -1.05 -1.5) (end -1.05 1.5)
(stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 47e841c9-10ae-4b80-b3eb-6abd8c924224))
(fp_line (start -1.05 1.5) (end 6.05 1.5)
(stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 060e5dfe-d3dc-49f2-bc22-904fe8502671))
(fp_line (start 6.05 -1.5) (end -1.05 -1.5)
(stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 43371347-facb-4df6-bf77-cd55e417f0bd))
(fp_line (start 6.05 1.5) (end 6.05 -1.5)
(stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 27f979a5-80e2-4657-a3b9-d84bcbf33c75))
(fp_line (start 0.15 -1.25) (end 0.15 1.25)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp 8ab52505-af1c-48c8-abf5-87bb27bac46b))
(fp_line (start 0.15 1.25) (end 4.85 1.25)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp 21b1a6a7-6c72-4b68-ab61-10cf4b57db2b))
(fp_line (start 4.85 -1.25) (end 0.15 -1.25)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp 58ffbd75-529d-46ba-b23a-7db0a11db327))
(fp_line (start 4.85 1.25) (end 4.85 -1.25)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp 793dda5d-37e9-4382-a63e-8906c5fa30b3))
(pad "1" thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers "*.Cu" "*.Mask")
(net 5 "+10V") (pintype "passive") (tstamp e3c2af0c-17e9-464a-a282-ebecb22588e0))
(pad "2" thru_hole circle (at 5 0) (size 1.6 1.6) (drill 0.8) (layers "*.Cu" "*.Mask")
(net 2 "GND") (pintype "passive") (tstamp 8d9a080e-368a-448a-9b8e-a76050b3c8c1))
(model "${KICAD6_3DMODEL_DIR}/Capacitor_THT.3dshapes/C_Disc_D4.7mm_W2.5mm_P5.00mm.wrl"
(offset (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(footprint "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal" (layer "F.Cu")
(tstamp 9c1047a7-c972-48d3-bdec-0361e4e70a86)
(at 111.85 134.615)
(at 110.49 134.615)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=7.62mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 7.62mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(property "Sheetfile" "power.kicad_sch")
(property "Sheetfile" "power_breakout.kicad_sch")
(property "Sheetname" "")
(property "ki_description" "Resistor")
(property "ki_keywords" "R res resistor")
@ -853,7 +979,7 @@
(at 80.01 134.615)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=7.62mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 7.62mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(property "Sheetfile" "power.kicad_sch")
(property "Sheetfile" "power_breakout.kicad_sch")
(property "Sheetname" "")
(property "ki_description" "Resistor")
(property "ki_keywords" "R res resistor")
@ -916,10 +1042,10 @@
(footprint "Potentiometer_THT:Potentiometer_Bourns_3296W_Vertical" (layer "F.Cu")
(tstamp b2baddcc-5b38-48f8-b0d3-063bdb7d6ae9)
(at 93.98 152.395 -90)
(at 93.98 151.13 -90)
(descr "Potentiometer, vertical, Bourns 3296W, https://www.bourns.com/pdfs/3296.pdf")
(tags "Potentiometer vertical Bourns 3296W")
(property "Sheetfile" "power.kicad_sch")
(property "Sheetfile" "power_breakout.kicad_sch")
(property "Sheetname" "")
(property "ki_description" "Trim-potentiometer")
(property "ki_keywords" "resistor variable trimpot trimmer")
@ -980,16 +1106,142 @@
)
)
(footprint "Capacitor_THT:C_Disc_D4.7mm_W2.5mm_P5.00mm" (layer "F.Cu")
(tstamp bfaaad9b-d58e-4bf6-8a25-545c55d11399)
(at 95 117 90)
(descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=4.7*2.5mm^2, Capacitor, http://www.vishay.com/docs/45233/krseries.pdf")
(tags "C Disc series Radial pin pitch 5.00mm diameter 4.7mm width 2.5mm Capacitor")
(property "Field4" "")
(property "Sheetfile" "power_breakout.kicad_sch")
(property "Sheetname" "")
(property "ki_description" "Unpolarized capacitor")
(property "ki_keywords" "cap capacitor")
(path "/dafa899f-e9cf-48a9-a2db-c872b4199fef")
(attr through_hole)
(fp_text reference "C1" (at 7.5 0) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 05cdea38-443f-443a-874a-aaa30e150e75)
)
(fp_text value "100n" (at 2.5 2.5 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 36767133-dd1c-49bb-99bf-028cbc808afb)
)
(fp_text user "${REFERENCE}" (at 2.5 0 90) (layer "F.Fab")
(effects (font (size 0.94 0.94) (thickness 0.141)))
(tstamp 28f66e99-6ded-4588-8075-c37e5a34811b)
)
(fp_line (start 0.03 -1.37) (end 0.03 -1.055)
(stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp ab7278f6-1042-48e9-89bd-f3bc333e4824))
(fp_line (start 0.03 -1.37) (end 4.97 -1.37)
(stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp 7fd26a58-b0a8-4c16-8751-ae97963bc2ea))
(fp_line (start 0.03 1.055) (end 0.03 1.37)
(stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp e85ef1ac-add1-47ce-b89b-9935576895fb))
(fp_line (start 0.03 1.37) (end 4.97 1.37)
(stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp 3e9fd0a8-d419-420e-88ef-bee9ade513c3))
(fp_line (start 4.97 -1.37) (end 4.97 -1.055)
(stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp 0d481e3d-ca0b-4424-81ae-03ba2b3a6d1b))
(fp_line (start 4.97 1.055) (end 4.97 1.37)
(stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp 79a9f882-5708-4374-9ca3-9a69b669af15))
(fp_line (start -1.05 -1.5) (end -1.05 1.5)
(stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 7709c0fa-b0e8-48af-8cb0-33ffec07c230))
(fp_line (start -1.05 1.5) (end 6.05 1.5)
(stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp cc159a84-f3c0-44a3-ace6-b07acd050c58))
(fp_line (start 6.05 -1.5) (end -1.05 -1.5)
(stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp fd4d7108-1727-4c4b-be6b-01ddfc72670e))
(fp_line (start 6.05 1.5) (end 6.05 -1.5)
(stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 13a5698e-b027-4068-b46d-da7886a7f759))
(fp_line (start 0.15 -1.25) (end 0.15 1.25)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp f25e98d7-78e1-4423-8066-c71b4c855864))
(fp_line (start 0.15 1.25) (end 4.85 1.25)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp 7b41d579-a418-491c-a265-1dfafe388a2c))
(fp_line (start 4.85 -1.25) (end 0.15 -1.25)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp d7f3abe5-e02c-48fe-beda-54f6308a5fbe))
(fp_line (start 4.85 1.25) (end 4.85 -1.25)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp 74495f10-b52d-4520-9256-ba2be98700a5))
(pad "1" thru_hole circle (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers "*.Cu" "*.Mask")
(net 1 "+12V") (pintype "passive") (tstamp 61396369-204b-4f62-b89f-61932dbdbbb9))
(pad "2" thru_hole circle (at 5 0 90) (size 1.6 1.6) (drill 0.8) (layers "*.Cu" "*.Mask")
(net 3 "-12V") (pintype "passive") (tstamp 7c931951-b8e1-4d31-9067-abff1be2534b))
(model "${KICAD6_3DMODEL_DIR}/Capacitor_THT.3dshapes/C_Disc_D4.7mm_W2.5mm_P5.00mm.wrl"
(offset (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(footprint "Capacitor_THT:C_Disc_D4.7mm_W2.5mm_P5.00mm" (layer "F.Cu")
(tstamp f5391da2-15c9-4877-95bc-4514371198c2)
(at 116.5 143.5)
(descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=4.7*2.5mm^2, Capacitor, http://www.vishay.com/docs/45233/krseries.pdf")
(tags "C Disc series Radial pin pitch 5.00mm diameter 4.7mm width 2.5mm Capacitor")
(property "Field4" "")
(property "Sheetfile" "power_breakout.kicad_sch")
(property "Sheetname" "")
(property "ki_description" "Unpolarized capacitor")
(property "ki_keywords" "cap capacitor")
(path "/b74a4a2a-9fb5-4676-86ae-b55c11a42927")
(attr through_hole)
(fp_text reference "C2" (at -3 0) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 39c6a670-ba24-492a-8d45-096528277eb8)
)
(fp_text value "100n" (at 2.5 2.5) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 4ef5f1aa-5816-48b0-aaa7-c500e569ff96)
)
(fp_text user "${REFERENCE}" (at 2.5 0) (layer "F.Fab")
(effects (font (size 0.94 0.94) (thickness 0.141)))
(tstamp 4bf78ecc-c5b9-46d4-9481-a7e6931a7bfb)
)
(fp_line (start 0.03 -1.37) (end 0.03 -1.055)
(stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp 8d4b4c92-4667-43a7-bf04-3d6a1f3113dc))
(fp_line (start 0.03 -1.37) (end 4.97 -1.37)
(stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp b1aed38e-6333-4b34-95cf-63c108ea4195))
(fp_line (start 0.03 1.055) (end 0.03 1.37)
(stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp 7558b831-f9c8-48f5-943e-db737776557d))
(fp_line (start 0.03 1.37) (end 4.97 1.37)
(stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp a06c652c-6316-4a3e-af28-d1d5bb85e39f))
(fp_line (start 4.97 -1.37) (end 4.97 -1.055)
(stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp ea9af40f-7d61-47c9-8bb1-905d11f5a05c))
(fp_line (start 4.97 1.055) (end 4.97 1.37)
(stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp 985eb226-8c4c-4a70-ab9d-8acf11d5a9da))
(fp_line (start -1.05 -1.5) (end -1.05 1.5)
(stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 76dfb742-210a-49ce-a8c5-bc694c923d1c))
(fp_line (start -1.05 1.5) (end 6.05 1.5)
(stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 2e2fcdab-fd61-4636-9237-ad82c350c020))
(fp_line (start 6.05 -1.5) (end -1.05 -1.5)
(stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp aef19a96-12c0-45a5-849a-992d813d6342))
(fp_line (start 6.05 1.5) (end 6.05 -1.5)
(stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp d782e9cc-3010-457c-a80d-3272b9d021c5))
(fp_line (start 0.15 -1.25) (end 0.15 1.25)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp bf2d5ae3-cb3f-4d51-af15-c4dc37b9651d))
(fp_line (start 0.15 1.25) (end 4.85 1.25)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp b4f47751-cede-48e0-a73e-08b45ae9d48a))
(fp_line (start 4.85 -1.25) (end 0.15 -1.25)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp b2fcac55-9103-41c0-8329-cacd88755ec2))
(fp_line (start 4.85 1.25) (end 4.85 -1.25)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp d0b1b6bc-138b-46a6-9fca-55f913c15983))
(pad "1" thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers "*.Cu" "*.Mask")
(net 4 "-10V") (pintype "passive") (tstamp 11f8d43c-60d1-48bb-9962-3f2bb38665ca))
(pad "2" thru_hole circle (at 5 0) (size 1.6 1.6) (drill 0.8) (layers "*.Cu" "*.Mask")
(net 2 "GND") (pintype "passive") (tstamp 123bbee1-07b5-4f26-bb76-1e17dadda5b6))
(model "${KICAD6_3DMODEL_DIR}/Capacitor_THT.3dshapes/C_Disc_D4.7mm_W2.5mm_P5.00mm.wrl"
(offset (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(footprint "Package_DIP:DIP-14_W7.62mm_Socket" (layer "F.Cu")
(tstamp fcdf72ba-36e6-4a5e-badd-557aac084211)
(at 96.52 121.915)
(descr "14-lead though-hole mounted DIP package, row spacing 7.62 mm (300 mils), Socket")
(tags "THT DIP DIL PDIP 2.54mm 7.62mm 300mil Socket")
(property "Sheetfile" "power.kicad_sch")
(property "Sheetfile" "power_breakout.kicad_sch")
(property "Sheetname" "")
(property "ki_description" "Quad Low-Noise JFET-Input Operational Amplifiers, DIP-14/SOIC-14")
(property "ki_keywords" "quad opamp")
