Browse Source

VCA_1: add freecad files for front plate cnc

main
cinnaboot 2 months ago
parent
commit
75529b6255
  1. BIN
      VCA_1/front_plate/Flatten.20250814-165910.FCBak
  2. BIN
      VCA_1/front_plate/Flatten.FCStd
  3. 222
      VCA_1/front_plate/Flatten.ngc
  4. BIN
      VCA_1/front_plate/Flatten_2.20250818-103128.FCBak
  5. BIN
      VCA_1/front_plate/Flatten_2.FCStd
  6. BIN
      VCA_1/front_plate/VCA_Front_Plate.20250818-105825.FCBak
  7. BIN
      VCA_1/front_plate/VCA_Front_Plate.FCStd
  8. 146
      VCA_1/front_plate/VCA_Front_Plate.nc

BIN
VCA_1/front_plate/Flatten.20250814-165910.FCBak

Binary file not shown.

BIN
VCA_1/front_plate/Flatten.FCStd

Binary file not shown.

222
VCA_1/front_plate/Flatten.ngc

@ -0,0 +1,222 @@
(Exported by FreeCAD)
(Post Processor: grbl_post)
(Output Time:2025-08-18 10:32:03.113697)
(Begin preamble)
G17 G90
G21
(Begin operation: Fixture)
(Path: Fixture)
G54
(Finish operation: Fixture)
(Begin operation: TC: Default Tool)
(Path: TC: Default Tool)
(TC: Default Tool)
(Begin toolchange)
( M6 T1 )
M3 S10000
(Finish operation: TC: Default Tool)
(Begin operation: Pocket_Shape)
(Path: Pocket_Shape)
(Pocket_Shape)
G0 Z11.000
G0 X68.500 Y-11.000
G0 Z9.000
G1 X68.500 Y-11.000 Z5.000 F60.000
G1 X68.500 Y-7.606 Z5.000 F200.000
G1 X65.106 Y-11.000 Z5.000 F200.000
G1 X61.712 Y-11.000 Z5.000 F200.000
G1 X68.500 Y-4.212 Z5.000 F200.000
G1 X68.500 Y-0.818 Z5.000 F200.000
G1 X58.318 Y-11.000 Z5.000 F200.000
G1 X54.924 Y-11.000 Z5.000 F200.000
G1 X68.500 Y2.576 Z5.000 F200.000
G1 X68.500 Y5.971 Z5.000 F200.000
G1 X51.529 Y-11.000 Z5.000 F200.000
G1 X48.135 Y-11.000 Z5.000 F200.000
G1 X68.500 Y9.365 Z5.000 F200.000
G1 X68.500 Y11.000 Z5.000 F200.000
G1 X66.741 Y11.000 Z5.000 F200.000
G1 X44.741 Y-11.000 Z5.000 F200.000
G1 X41.347 Y-11.000 Z5.000 F200.000
G1 X63.347 Y11.000 Z5.000 F200.000
G1 X59.953 Y11.000 Z5.000 F200.000
G1 X37.953 Y-11.000 Z5.000 F200.000
G1 X34.559 Y-11.000 Z5.000 F200.000
G1 X56.559 Y11.000 Z5.000 F200.000
G1 X53.165 Y11.000 Z5.000 F200.000
G1 X31.165 Y-11.000 Z5.000 F200.000
G1 X27.771 Y-11.000 Z5.000 F200.000
G1 X49.771 Y11.000 Z5.000 F200.000
G1 X46.377 Y11.000 Z5.000 F200.000
G1 X24.377 Y-11.000 Z5.000 F200.000
G1 X20.982 Y-11.000 Z5.000 F200.000
G1 X42.982 Y11.000 Z5.000 F200.000
G1 X39.588 Y11.000 Z5.000 F200.000
G1 X17.588 Y-11.000 Z5.000 F200.000
G1 X14.194 Y-11.000 Z5.000 F200.000
G1 X36.194 Y11.000 Z5.000 F200.000
G1 X32.800 Y11.000 Z5.000 F200.000
G1 X10.800 Y-11.000 Z5.000 F200.000
G1 X7.406 Y-11.000 Z5.000 F200.000
G1 X29.406 Y11.000 Z5.000 F200.000
G1 X26.012 Y11.000 Z5.000 F200.000
G1 X4.012 Y-11.000 Z5.000 F200.000
G1 X0.618 Y-11.000 Z5.000 F200.000
G1 X22.618 Y11.000 Z5.000 F200.000
G1 X19.224 Y11.000 Z5.000 F200.000
G1 X-2.776 Y-11.000 Z5.000 F200.000
G1 X-6.170 Y-11.000 Z5.000 F200.000
G1 X15.830 Y11.000 Z5.000 F200.000
G1 X12.435 Y11.000 Z5.000 F200.000
G1 X-9.565 Y-11.000 Z5.000 F200.000
G1 X-12.959 Y-11.000 Z5.000 F200.000
G1 X9.041 Y11.000 Z5.000 F200.000
G1 X5.647 Y11.000 Z5.000 F200.000
G1 X-16.353 Y-11.000 Z5.000 F200.000
G1 X-19.747 Y-11.000 Z5.000 F200.000
G1 X2.253 Y11.000 Z5.000 F200.000
G1 X-1.141 Y11.000 Z5.000 F200.000
G1 X-23.141 Y-11.000 Z5.000 F200.000
G1 X-26.535 Y-11.000 Z5.000 F200.000
G1 X-4.535 Y11.000 Z5.000 F200.000
G1 X-7.929 Y11.000 Z5.000 F200.000
G1 X-29.929 Y-11.000 Z5.000 F200.000
G1 X-33.323 Y-11.000 Z5.000 F200.000
G1 X-11.323 Y11.000 Z5.000 F200.000
G1 X-14.717 Y11.000 Z5.000 F200.000
G1 X-36.717 Y-11.000 Z5.000 F200.000
G1 X-40.112 Y-11.000 Z5.000 F200.000
G1 X-18.112 Y11.000 Z5.000 F200.000
G1 X-21.506 Y11.000 Z5.000 F200.000
G1 X-43.506 Y-11.000 Z5.000 F200.000
G1 X-46.900 Y-11.000 Z5.000 F200.000
G1 X-24.900 Y11.000 Z5.000 F200.000
G1 X-28.294 Y11.000 Z5.000 F200.000
G1 X-50.294 Y-11.000 Z5.000 F200.000
G1 X-53.688 Y-11.000 Z5.000 F200.000
G1 X-31.688 Y11.000 Z5.000 F200.000
G1 X-35.082 Y11.000 Z5.000 F200.000
G1 X-57.082 Y-11.000 Z5.000 F200.000
G1 X-60.476 Y-11.000 Z5.000 F200.000
G1 X-38.476 Y11.000 Z5.000 F200.000
G1 X-41.870 Y11.000 Z5.000 F200.000
G1 X-63.870 Y-11.000 Z5.000 F200.000
G1 X-67.265 Y-11.000 Z5.000 F200.000
G1 X-45.265 Y11.000 Z5.000 F200.000
G1 X-48.659 Y11.000 Z5.000 F200.000
G1 X-68.500 Y-8.841 Z5.000 F200.000
G1 X-68.500 Y-5.447 Z5.000 F200.000
G1 X-52.053 Y11.000 Z5.000 F200.000
G1 X-55.447 Y11.000 Z5.000 F200.000
G1 X-68.500 Y-2.053 Z5.000 F200.000
G1 X-68.500 Y1.341 Z5.000 F200.000
G1 X-58.841 Y11.000 Z5.000 F200.000
G1 X-62.235 Y11.000 Z5.000 F200.000
G1 X-68.500 Y4.735 Z5.000 F200.000
G1 X-68.500 Y8.129 Z5.000 F200.000
G1 X-68.500 Y11.000 Z5.000 F200.000
G1 X-65.629 Y11.000 Z5.000 F200.000
G1 X-68.500 Y8.129 Z5.000 F200.000
G1 X-68.500 Y8.129 Z4.000 F60.000
G1 X-65.629 Y11.000 Z4.000 F200.000
G1 X-68.500 Y11.000 Z4.000 F200.000
G1 X-68.500 Y8.129 Z4.000 F200.000
G1 X-68.500 Y4.735 Z4.000 F200.000
G1 X-62.235 Y11.000 Z4.000 F200.000
G1 X-58.841 Y11.000 Z4.000 F200.000
G1 X-68.500 Y1.341 Z4.000 F200.000
G1 X-68.500 Y-2.053 Z4.000 F200.000
G1 X-55.447 Y11.000 Z4.000 F200.000
G1 X-52.053 Y11.000 Z4.000 F200.000
G1 X-68.500 Y-5.447 Z4.000 F200.000
G1 X-68.500 Y-8.841 Z4.000 F200.000
G1 X-48.659 Y11.000 Z4.000 F200.000
G1 X-45.265 Y11.000 Z4.000 F200.000
G1 X-67.265 Y-11.000 Z4.000 F200.000
G1 X-63.870 Y-11.000 Z4.000 F200.000
G1 X-41.870 Y11.000 Z4.000 F200.000
G1 X-38.476 Y11.000 Z4.000 F200.000
G1 X-60.476 Y-11.000 Z4.000 F200.000
G1 X-57.082 Y-11.000 Z4.000 F200.000
G1 X-35.082 Y11.000 Z4.000 F200.000
G1 X-31.688 Y11.000 Z4.000 F200.000
G1 X-53.688 Y-11.000 Z4.000 F200.000
G1 X-50.294 Y-11.000 Z4.000 F200.000
G1 X-28.294 Y11.000 Z4.000 F200.000
G1 X-24.900 Y11.000 Z4.000 F200.000
G1 X-46.900 Y-11.000 Z4.000 F200.000
G1 X-43.506 Y-11.000 Z4.000 F200.000
G1 X-21.506 Y11.000 Z4.000 F200.000
G1 X-18.112 Y11.000 Z4.000 F200.000
G1 X-40.112 Y-11.000 Z4.000 F200.000
G1 X-36.717 Y-11.000 Z4.000 F200.000
G1 X-14.717 Y11.000 Z4.000 F200.000
G1 X-11.323 Y11.000 Z4.000 F200.000
G1 X-33.323 Y-11.000 Z4.000 F200.000
G1 X-29.929 Y-11.000 Z4.000 F200.000
G1 X-7.929 Y11.000 Z4.000 F200.000
G1 X-4.535 Y11.000 Z4.000 F200.000
G1 X-26.535 Y-11.000 Z4.000 F200.000
G1 X-23.141 Y-11.000 Z4.000 F200.000
G1 X-1.141 Y11.000 Z4.000 F200.000
G1 X2.253 Y11.000 Z4.000 F200.000
G1 X-19.747 Y-11.000 Z4.000 F200.000
G1 X-16.353 Y-11.000 Z4.000 F200.000
G1 X5.647 Y11.000 Z4.000 F200.000
G1 X9.041 Y11.000 Z4.000 F200.000
G1 X-12.959 Y-11.000 Z4.000 F200.000
G1 X-9.565 Y-11.000 Z4.000 F200.000
G1 X12.435 Y11.000 Z4.000 F200.000
G1 X15.830 Y11.000 Z4.000 F200.000
G1 X-6.170 Y-11.000 Z4.000 F200.000
G1 X-2.776 Y-11.000 Z4.000 F200.000
G1 X19.224 Y11.000 Z4.000 F200.000
G1 X22.618 Y11.000 Z4.000 F200.000
G1 X0.618 Y-11.000 Z4.000 F200.000
G1 X4.012 Y-11.000 Z4.000 F200.000
G1 X26.012 Y11.000 Z4.000 F200.000
G1 X29.406 Y11.000 Z4.000 F200.000
G1 X7.406 Y-11.000 Z4.000 F200.000
G1 X10.800 Y-11.000 Z4.000 F200.000
G1 X32.800 Y11.000 Z4.000 F200.000
G1 X36.194 Y11.000 Z4.000 F200.000
G1 X14.194 Y-11.000 Z4.000 F200.000
G1 X17.588 Y-11.000 Z4.000 F200.000
G1 X39.588 Y11.000 Z4.000 F200.000
G1 X42.982 Y11.000 Z4.000 F200.000
G1 X20.982 Y-11.000 Z4.000 F200.000
G1 X24.377 Y-11.000 Z4.000 F200.000
G1 X46.377 Y11.000 Z4.000 F200.000
G1 X49.771 Y11.000 Z4.000 F200.000
G1 X27.771 Y-11.000 Z4.000 F200.000
G1 X31.165 Y-11.000 Z4.000 F200.000
G1 X53.165 Y11.000 Z4.000 F200.000
G1 X56.559 Y11.000 Z4.000 F200.000
G1 X34.559 Y-11.000 Z4.000 F200.000
G1 X37.953 Y-11.000 Z4.000 F200.000
G1 X59.953 Y11.000 Z4.000 F200.000
G1 X63.347 Y11.000 Z4.000 F200.000
G1 X41.347 Y-11.000 Z4.000 F200.000
G1 X44.741 Y-11.000 Z4.000 F200.000
G1 X66.741 Y11.000 Z4.000 F200.000
G1 X68.500 Y11.000 Z4.000 F200.000
G1 X68.500 Y9.365 Z4.000 F200.000
G1 X48.135 Y-11.000 Z4.000 F200.000
G1 X51.529 Y-11.000 Z4.000 F200.000
G1 X68.500 Y5.971 Z4.000 F200.000
G1 X68.500 Y2.576 Z4.000 F200.000
G1 X54.924 Y-11.000 Z4.000 F200.000
G1 X58.318 Y-11.000 Z4.000 F200.000
G1 X68.500 Y-0.818 Z4.000 F200.000
G1 X68.500 Y-4.212 Z4.000 F200.000
G1 X61.712 Y-11.000 Z4.000 F200.000
G1 X65.106 Y-11.000 Z4.000 F200.000
G1 X68.500 Y-7.606 Z4.000 F200.000
G1 X68.500 Y-11.000 Z4.000 F200.000
G0 Z11.000
G0 Z11.000
(Finish operation: Pocket_Shape)
(Begin postamble)
M5
G17 G90
M2

BIN
VCA_1/front_plate/Flatten_2.20250818-103128.FCBak

Binary file not shown.

BIN
VCA_1/front_plate/Flatten_2.FCStd

Binary file not shown.

BIN
VCA_1/front_plate/VCA_Front_Plate.20250818-105825.FCBak

Binary file not shown.

BIN
VCA_1/front_plate/VCA_Front_Plate.FCStd

Binary file not shown.

146
VCA_1/front_plate/VCA_Front_Plate.nc

@ -0,0 +1,146 @@
(Exported by FreeCAD)
(Post Processor: grbl_post)
(Output Time:2025-08-25 16:06:38.847814)
(Begin preamble)
G17 G90
G21
(Begin operation: Fixture)
(Path: Fixture)
G54
(Finish operation: Fixture)
(Begin operation: TC: Default Tool)
(Path: TC: Default Tool)
(TC: Default Tool)
(Begin toolchange)
( M6 T1 )
M3 S10000
(Finish operation: TC: Default Tool)
(Begin operation: Profile)
(Path: Profile)
(Profile)
(Compensated Tool Path. Diameter: 3.17)
G0 Z9.000
G0 X67.121 Y10.121
G0 Z7.000
G1 X67.121 Y10.121 Z3.000 F60.000
G2 X67.585 Y9.000 Z3.000 I-1.121 J-1.121 K0.000 F200.000
G1 X67.585 Y-9.000 Z3.000 F200.000
G2 X66.000 Y-10.585 Z3.000 I-1.585 J0.000 K0.000 F200.000
G1 X-66.000 Y-10.585 Z3.000 F200.000
G2 X-67.585 Y-9.000 Z3.000 I0.000 J1.585 K0.000 F200.000
G1 X-67.585 Y9.000 Z3.000 F200.000
G2 X-66.000 Y10.585 Z3.000 I1.585 J-0.000 K0.000 F200.000
G1 X66.000 Y10.585 Z3.000 F200.000
G2 X67.121 Y10.121 Z3.000 I-0.000 J-1.585 K0.000 F200.000
G1 X67.121 Y10.121 Z2.000 F60.000
G2 X67.585 Y9.000 Z2.000 I-1.121 J-1.121 K0.000 F200.000
G1 X67.585 Y-9.000 Z2.000 F200.000
G2 X66.000 Y-10.585 Z2.000 I-1.585 J0.000 K0.000 F200.000
G1 X-66.000 Y-10.585 Z2.000 F200.000
G2 X-67.585 Y-9.000 Z2.000 I0.000 J1.585 K0.000 F200.000
G1 X-67.585 Y9.000 Z2.000 F200.000
G2 X-66.000 Y10.585 Z2.000 I1.585 J-0.000 K0.000 F200.000
G1 X66.000 Y10.585 Z2.000 F200.000
G2 X67.121 Y10.121 Z2.000 I-0.000 J-1.585 K0.000 F200.000
G1 X67.121 Y10.121 Z1.000 F60.000
G2 X67.585 Y9.000 Z1.000 I-1.121 J-1.121 K0.000 F200.000
G1 X67.585 Y-9.000 Z1.000 F200.000
G2 X66.000 Y-10.585 Z1.000 I-1.585 J0.000 K0.000 F200.000
G1 X-66.000 Y-10.585 Z1.000 F200.000
G2 X-67.585 Y-9.000 Z1.000 I0.000 J1.585 K0.000 F200.000
G1 X-67.585 Y9.000 Z1.000 F200.000
G2 X-66.000 Y10.585 Z1.000 I1.585 J-0.000 K0.000 F200.000
G1 X66.000 Y10.585 Z1.000 F200.000
G2 X67.121 Y10.121 Z1.000 I-0.000 J-1.585 K0.000 F200.000
G1 X67.121 Y10.121 Z0.000 F60.000
G2 X67.585 Y9.000 Z0.000 I-1.121 J-1.121 K0.000 F200.000
G1 X67.585 Y-9.000 Z0.000 F200.000
G2 X66.000 Y-10.585 Z0.000 I-1.585 J0.000 K0.000 F200.000
G1 X-66.000 Y-10.585 Z0.000 F200.000
G2 X-67.585 Y-9.000 Z0.000 I0.000 J1.585 K0.000 F200.000
G1 X-67.585 Y9.000 Z0.000 F200.000
G2 X-66.000 Y10.585 Z0.000 I1.585 J-0.000 K0.000 F200.000
G1 X66.000 Y10.585 Z0.000 F200.000
G2 X67.121 Y10.121 Z0.000 I-0.000 J-1.585 K0.000 F200.000
G0 Z9.000
G0 Z9.000
(Finish operation: Profile)
(Begin operation: Helix)
(Path: Helix)
(Helix)
(helix cut operation)
G0 Z9.000
G0 Z9.000
G0 X2.000 Y-0.000 Z9.000
G0 X2.000 Y-0.000 Z4.000
G0 X3.415 Y-0.000
G1 Z4.000 F60.000
G2 X0.585 Y-0.000 Z3.500 I-1.415 J0.000 F200.000
G2 X3.415 Y-0.000 Z3.000 I1.415 J0.000 F200.000
G2 X0.585 Y-0.000 Z2.500 I-1.415 J0.000 F200.000
G2 X3.415 Y-0.000 Z2.000 I1.415 J0.000 F200.000
G2 X0.585 Y-0.000 Z1.500 I-1.415 J0.000 F200.000
G2 X3.415 Y-0.000 Z1.000 I1.415 J0.000 F200.000
G2 X0.585 Y-0.000 Z0.500 I-1.415 J0.000 F200.000
G2 X3.415 Y-0.000 Z0.000 I1.415 J0.000 F200.000
G2 X0.585 Y-0.000 Z0.000 I-1.415 J0.000 F200.000
G2 X3.415 Y-0.000 Z0.000 I1.415 J0.000 F200.000
G0 X2.000 Y-0.000 Z0.000
G0 Z4.000
G0 Z9.000
G0 X-17.000 Y0.000 Z9.000
G0 X-17.000 Y0.000 Z4.000
G0 X-15.585 Y0.000
G1 Z4.000 F60.000
G2 X-18.415 Y0.000 Z3.500 I-1.415 J0.000 F200.000
G2 X-15.585 Y0.000 Z3.000 I1.415 J0.000 F200.000
G2 X-18.415 Y0.000 Z2.500 I-1.415 J0.000 F200.000
G2 X-15.585 Y0.000 Z2.000 I1.415 J0.000 F200.000
G2 X-18.415 Y0.000 Z1.500 I-1.415 J0.000 F200.000
G2 X-15.585 Y0.000 Z1.000 I1.415 J0.000 F200.000
G2 X-18.415 Y0.000 Z0.500 I-1.415 J0.000 F200.000
G2 X-15.585 Y0.000 Z0.000 I1.415 J0.000 F200.000
G2 X-18.415 Y0.000 Z0.000 I-1.415 J0.000 F200.000
G2 X-15.585 Y0.000 Z0.000 I1.415 J0.000 F200.000
G0 X-17.000 Y0.000 Z0.000
G0 Z4.000
G0 Z9.000
G0 X-44.500 Y0.000 Z9.000
G0 X-44.500 Y0.000 Z4.000
G0 X-43.085 Y0.000
G1 Z4.000 F60.000
G2 X-45.915 Y0.000 Z3.500 I-1.415 J0.000 F200.000
G2 X-43.085 Y0.000 Z3.000 I1.415 J0.000 F200.000
G2 X-45.915 Y0.000 Z2.500 I-1.415 J0.000 F200.000
G2 X-43.085 Y0.000 Z2.000 I1.415 J0.000 F200.000
G2 X-45.915 Y0.000 Z1.500 I-1.415 J0.000 F200.000
G2 X-43.085 Y0.000 Z1.000 I1.415 J0.000 F200.000
G2 X-45.915 Y0.000 Z0.500 I-1.415 J0.000 F200.000
G2 X-43.085 Y0.000 Z0.000 I1.415 J0.000 F200.000
G2 X-45.915 Y0.000 Z0.000 I-1.415 J0.000 F200.000
G2 X-43.085 Y0.000 Z0.000 I1.415 J0.000 F200.000
G0 X-44.500 Y0.000 Z0.000
G0 Z4.000
G0 Z9.000
G0 X21.000 Y-0.000 Z9.000
G0 X21.000 Y-0.000 Z4.000
G0 X22.415 Y-0.000
G1 Z4.000 F60.000
G2 X19.585 Y-0.000 Z3.500 I-1.415 J0.000 F200.000
G2 X22.415 Y-0.000 Z3.000 I1.415 J0.000 F200.000
G2 X19.585 Y-0.000 Z2.500 I-1.415 J0.000 F200.000
G2 X22.415 Y-0.000 Z2.000 I1.415 J0.000 F200.000
G2 X19.585 Y-0.000 Z1.500 I-1.415 J0.000 F200.000
G2 X22.415 Y-0.000 Z1.000 I1.415 J0.000 F200.000
G2 X19.585 Y-0.000 Z0.500 I-1.415 J0.000 F200.000
G2 X22.415 Y-0.000 Z0.000 I1.415 J0.000 F200.000
G2 X19.585 Y-0.000 Z0.000 I-1.415 J0.000 F200.000
G2 X22.415 Y-0.000 Z0.000 I1.415 J0.000 F200.000
G0 X21.000 Y-0.000 Z0.000
G0 Z4.000
G0 Z9.000
(Finish operation: Helix)
(Begin postamble)
M5
G17 G90
M2
Loading…
Cancel
Save