Browse Source

power_breakout: fix 5V output section

main
cinnaboot 3 years ago
parent
commit
33e4470194
  1. 338
      power_breakout/power_breakout.kicad_pcb
  2. 14
      power_breakout/power_breakout.kicad_sch

338
power_breakout/power_breakout.kicad_pcb

@ -75,7 +75,7 @@
(net 7 "Net-(U1A-+)") (net 7 "Net-(U1A-+)")
(net 8 "Net-(U1A--)") (net 8 "Net-(U1A--)")
(net 9 "Net-(U1B--)") (net 9 "Net-(U1B--)")
(net 10 "Net-(U1D-+)") (net 10 "Net-(U1D--)")
(net 11 "Net-(U1C--)") (net 11 "Net-(U1C--)")
(net 12 "Net-(R6-Pad1)") (net 12 "Net-(R6-Pad1)")
(net 13 "Net-(D1-A)") (net 13 "Net-(D1-A)")
@ -401,7 +401,7 @@
(pad "2" thru_hole circle (at -2.54 0 270) (size 1.44 1.44) (drill 0.8) (layers "*.Cu" "*.Mask") (pad "2" thru_hole circle (at -2.54 0 270) (size 1.44 1.44) (drill 0.8) (layers "*.Cu" "*.Mask")
(net 6 "+5V") (pinfunction "2") (pintype "passive") (tstamp 65069961-ab60-4887-ade8-9f71917c5550)) (net 6 "+5V") (pinfunction "2") (pintype "passive") (tstamp 65069961-ab60-4887-ade8-9f71917c5550))
(pad "3" thru_hole circle (at -5.08 0 270) (size 1.44 1.44) (drill 0.8) (layers "*.Cu" "*.Mask") (pad "3" thru_hole circle (at -5.08 0 270) (size 1.44 1.44) (drill 0.8) (layers "*.Cu" "*.Mask")
(net 10 "Net-(U1D-+)") (pinfunction "3") (pintype "passive") (tstamp e3d63633-f10f-4f21-8533-3ae665dabaa0)) (net 10 "Net-(U1D--)") (pinfunction "3") (pintype "passive") (tstamp e3d63633-f10f-4f21-8533-3ae665dabaa0))
(model "${KICAD6_3DMODEL_DIR}/Potentiometer_THT.3dshapes/Potentiometer_Bourns_3296W_Vertical.wrl" (model "${KICAD6_3DMODEL_DIR}/Potentiometer_THT.3dshapes/Potentiometer_Bourns_3296W_Vertical.wrl"
(offset (xyz 0 0 0)) (offset (xyz 0 0 0))
(scale (xyz 1 1 1)) (scale (xyz 1 1 1))
@ -797,7 +797,7 @@
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
(tstamp 00a9170d-99a3-44f9-afcd-e742544b2133) (tstamp 00a9170d-99a3-44f9-afcd-e742544b2133)
) )
(fp_text value "20k" (at 3.81 2.37) (layer "F.Fab") (fp_text value "47k" (at 3.81 2.37) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
(tstamp 4250b14a-85dc-4298-8c18-749876c13779) (tstamp 4250b14a-85dc-4298-8c18-749876c13779)
) )
@ -838,7 +838,7 @@
(fp_line (start 7.62 0) (end 6.96 0) (fp_line (start 7.62 0) (end 6.96 0)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp 30c596d0-d6f9-4d40-a85b-80fdd459e871)) (stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp 30c596d0-d6f9-4d40-a85b-80fdd459e871))
(pad "1" thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers "*.Cu" "*.Mask") (pad "1" thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers "*.Cu" "*.Mask")
(net 10 "Net-(U1D-+)") (pintype "passive") (tstamp acb835cb-ae9e-4a3c-b27d-bb77a20adfdd)) (net 10 "Net-(U1D--)") (pintype "passive") (tstamp acb835cb-ae9e-4a3c-b27d-bb77a20adfdd))
(pad "2" thru_hole oval (at 7.62 0) (size 1.6 1.6) (drill 0.8) (layers "*.Cu" "*.Mask") (pad "2" thru_hole oval (at 7.62 0) (size 1.6 1.6) (drill 0.8) (layers "*.Cu" "*.Mask")
(net 4 "-10V") (pintype "passive") (tstamp 447214fe-2d00-4b09-bc0f-7570e5945edd)) (net 4 "-10V") (pintype "passive") (tstamp 447214fe-2d00-4b09-bc0f-7570e5945edd))
(model "${KICAD6_3DMODEL_DIR}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal.wrl" (model "${KICAD6_3DMODEL_DIR}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal.wrl"
@ -1244,7 +1244,7 @@
(property "Sheetname" "") (property "Sheetname" "")
(property "ki_description" "Quad Low-Noise JFET-Input Operational Amplifiers, DIP-14/SOIC-14") (property "ki_description" "Quad Low-Noise JFET-Input Operational Amplifiers, DIP-14/SOIC-14")
(property "ki_keywords" "quad opamp") (property "ki_keywords" "quad opamp")
(path "/b01e9ab9-70e8-4293-9349-20f9b13a483d") (path "/e1aabe49-4b2e-4bd7-876d-1b5fe0b18a4f")
(attr through_hole) (attr through_hole)
(fp_text reference "U1" (at 3.81 -2.33) (layer "F.SilkS") (fp_text reference "U1" (at 3.81 -2.33) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
@ -1327,9 +1327,9 @@
(pad "11" thru_hole oval (at 7.62 7.62) (size 1.6 1.6) (drill 0.8) (layers "*.Cu" "*.Mask") (pad "11" thru_hole oval (at 7.62 7.62) (size 1.6 1.6) (drill 0.8) (layers "*.Cu" "*.Mask")
(net 3 "-12V") (pinfunction "V-") (pintype "power_in") (tstamp e8794235-755a-4206-b5ff-3215a88df6c8)) (net 3 "-12V") (pinfunction "V-") (pintype "power_in") (tstamp e8794235-755a-4206-b5ff-3215a88df6c8))
(pad "12" thru_hole oval (at 7.62 5.08) (size 1.6 1.6) (drill 0.8) (layers "*.Cu" "*.Mask") (pad "12" thru_hole oval (at 7.62 5.08) (size 1.6 1.6) (drill 0.8) (layers "*.Cu" "*.Mask")
(net 10 "Net-(U1D-+)") (pinfunction "+") (pintype "input") (tstamp bf2887fd-6403-486c-afa8-53a153cecbf2)) (net 2 "GND") (pinfunction "+") (pintype "input") (tstamp bf2887fd-6403-486c-afa8-53a153cecbf2))
(pad "13" thru_hole oval (at 7.62 2.54) (size 1.6 1.6) (drill 0.8) (layers "*.Cu" "*.Mask") (pad "13" thru_hole oval (at 7.62 2.54) (size 1.6 1.6) (drill 0.8) (layers "*.Cu" "*.Mask")
(net 2 "GND") (pinfunction "-") (pintype "input") (tstamp 20d83088-cad4-4133-a3dd-80b1a69f4262)) (net 10 "Net-(U1D--)") (pinfunction "-") (pintype "input") (tstamp 20d83088-cad4-4133-a3dd-80b1a69f4262))
(pad "14" thru_hole oval (at 7.62 0) (size 1.6 1.6) (drill 0.8) (layers "*.Cu" "*.Mask") (pad "14" thru_hole oval (at 7.62 0) (size 1.6 1.6) (drill 0.8) (layers "*.Cu" "*.Mask")
(net 6 "+5V") (pintype "output") (tstamp 461ce970-edce-48b7-b596-798685db8067)) (net 6 "+5V") (pintype "output") (tstamp 461ce970-edce-48b7-b596-798685db8067))
(model "${KICAD6_3DMODEL_DIR}/Package_DIP.3dshapes/DIP-14_W7.62mm_Socket.wrl" (model "${KICAD6_3DMODEL_DIR}/Package_DIP.3dshapes/DIP-14_W7.62mm_Socket.wrl"
@ -1474,12 +1474,14 @@
(segment (start 80.01 131.115) (end 77.39 128.495) (width 0.5) (layer "B.Cu") (net 8) (tstamp d2a8560f-4670-41ff-a635-8a814d777eea)) (segment (start 80.01 131.115) (end 77.39 128.495) (width 0.5) (layer "B.Cu") (net 8) (tstamp d2a8560f-4670-41ff-a635-8a814d777eea))
(segment (start 87.63 131.115) (end 87.63 134.615) (width 0.5) (layer "B.Cu") (net 9) (tstamp 115f465e-8f5a-4355-acc7-7c0dfc900b1d)) (segment (start 87.63 131.115) (end 87.63 134.615) (width 0.5) (layer "B.Cu") (net 9) (tstamp 115f465e-8f5a-4355-acc7-7c0dfc900b1d))
(segment (start 87.63 134.615) (end 96.52 134.615) (width 0.5) (layer "B.Cu") (net 9) (tstamp 98309edd-242e-4cbb-bb3f-34d218124cd4)) (segment (start 87.63 134.615) (end 96.52 134.615) (width 0.5) (layer "B.Cu") (net 9) (tstamp 98309edd-242e-4cbb-bb3f-34d218124cd4))
(segment (start 106.531 146.11) (end 106.531 126.995) (width 0.5) (layer "F.Cu") (net 10) (tstamp 14f55a4d-a72c-461c-8302-c6f59dd76f24)) (segment (start 106.531 146.11) (end 106.47 124.56) (width 0.5) (layer "F.Cu") (net 10) (tstamp 830c64b0-445c-458a-9644-cd2c093aab06))
(via (at 106.531 146.11) (size 1.44) (drill 0.8) (layers "F.Cu" "B.Cu") (net 10) (tstamp c50933d5-4c9c-48d9-aed5-cc2da48fb48e)) (via (at 106.531 146.11) (size 1.44) (drill 0.8) (layers "F.Cu" "B.Cu") (net 10) (tstamp c50933d5-4c9c-48d9-aed5-cc2da48fb48e))
(via (at 106.531 126.995) (size 1.44) (drill 0.8) (layers "F.Cu" "B.Cu") (net 10) (tstamp ed90ba35-c340-450b-afba-87d43e53a4e3)) (via (at 106.47 124.56) (size 1.44) (drill 0.8) (layers "F.Cu" "B.Cu") (net 10) (tstamp ed90ba35-c340-450b-afba-87d43e53a4e3))
(segment (start 104.14 126.995) (end 107.17 126.995) (width 0.5) (layer "B.Cu") (net 10) (tstamp 37f9abea-9ac8-4ae7-ac6e-7785e10c00b6))
(segment (start 102.155 146.11) (end 106.531 146.11) (width 0.5) (layer "B.Cu") (net 10) (tstamp 69c09138-985a-45d7-ae5a-5b474c436904)) (segment (start 102.155 146.11) (end 106.531 146.11) (width 0.5) (layer "B.Cu") (net 10) (tstamp 69c09138-985a-45d7-ae5a-5b474c436904))
(segment (start 107.17 126.995) (end 111.045 130.87) (width 0.5) (layer "B.Cu") (net 10) (tstamp 9dca5013-f669-4435-ba16-c4f878319974)) (segment (start 106.365 124.455) (end 106.47 124.56) (width 0.5) (layer "B.Cu") (net 10) (tstamp 73bf3670-25cc-4cf0-9e2b-2882b2599b1b))
(segment (start 104.14 124.455) (end 106.365 124.455) (width 0.5) (layer "B.Cu") (net 10) (tstamp 7f4ec1d9-c3d7-4ea3-86e6-0226d1c0f303))
(segment (start 106.47 124.56) (end 111.045 129.135) (width 0.5) (layer "B.Cu") (net 10) (tstamp 8e989cc0-9e59-49bd-a92d-671df7a62068))
(segment (start 111.045 129.135) (end 111.045 130.87) (width 0.5) (layer "B.Cu") (net 10) (tstamp b3e67537-23bc-4d72-a806-4b63d769c589))
(segment (start 97.5 142.5448) (end 97.5 139.5) (width 0.5) (layer "F.Cu") (net 11) (tstamp b688e4ab-e222-4776-9e3e-cacd18654966)) (segment (start 97.5 142.5448) (end 97.5 139.5) (width 0.5) (layer "F.Cu") (net 11) (tstamp b688e4ab-e222-4776-9e3e-cacd18654966))
(via (at 97.5 139.5) (size 1.44) (drill 0.8) (layers "F.Cu" "B.Cu") (net 11) (tstamp 5ad016a7-ba3e-44e4-84fe-451f36c3ae8d)) (via (at 97.5 139.5) (size 1.44) (drill 0.8) (layers "F.Cu" "B.Cu") (net 11) (tstamp 5ad016a7-ba3e-44e4-84fe-451f36c3ae8d))
(via (at 97.5 142.5448) (size 1.44) (drill 0.8) (layers "F.Cu" "B.Cu") (net 11) (tstamp fcedc0bd-1d41-4523-aafc-e992354fcc76)) (via (at 97.5 142.5448) (size 1.44) (drill 0.8) (layers "F.Cu" "B.Cu") (net 11) (tstamp fcedc0bd-1d41-4523-aafc-e992354fcc76))
@ -1596,55 +1598,87 @@
(xy 105.366739 129.981496) (xy 105.366739 129.981496)
(xy 105.425635 129.761692) (xy 105.425635 129.761692)
(xy 105.445468 129.535) (xy 105.445468 129.535)
(xy 105.442163 129.497229)
(xy 105.433661 129.400045)
(xy 105.425635 129.308308) (xy 105.425635 129.308308)
(xy 105.366739 129.088504) (xy 105.366739 129.088504)
(xy 105.270568 128.882266) (xy 105.270568 128.882266)
(xy 105.140047 128.695861) (xy 105.140047 128.695861)
(xy 105.140045 128.695858) (xy 105.140045 128.695858)
(xy 104.979141 128.534954) (xy 104.979141 128.534954)
(xy 104.792735 128.404433)
(xy 104.792736 128.404433)
(xy 104.792734 128.404432) (xy 104.792734 128.404432)
(xy 104.734722 128.37738) (xy 104.792732 128.404431)
(xy 104.682284 128.331208) (xy 104.586497 128.308261)
(xy 104.663133 128.264014) (xy 104.586488 128.308258)
(xy 104.683349 128.197133) (xy 104.366697 128.249366)
(xy 104.734721 128.152619) (xy 104.366693 128.249365)
(xy 104.792734 128.125568) (xy 104.366692 128.249365)
(xy 104.979139 127.995047) (xy 104.366691 128.249364)
(xy 105.140047 127.834139) (xy 104.366686 128.249364)
(xy 105.165086 127.798377) (xy 104.140002 128.229532)
(xy 105.219665 127.754752) (xy 104.139997 128.229532)
(xy 105.266663 127.7455) (xy 103.973137 128.244129)
(xy 105.50409 127.7455) (xy 103.904637 128.230362)
(xy 105.571129 127.765185) (xy 103.87465 128.208282)
(xy 105.591772 127.781819) (xy 103.286819 127.62045)
(xy 105.592468 127.782515) (xy 103.253334 127.559127)
(xy 105.592471 127.782519) (xy 103.2505 127.532769)
(xy 105.681347 127.871395) (xy 103.2505 125.657984)
(xy 105.743482 127.93353) (xy 103.270185 125.590945)
(xy 105.772008 127.953504) (xy 103.322989 125.54519)
(xy 105.918419 128.056021) (xy 103.392147 125.535246)
(xy 105.918421 128.056022) (xy 103.445621 125.556408)
(xy 105.91842 128.056022) (xy 103.487266 125.585568)
(xy 105.979327 128.084423) (xy 103.693504 125.681739)
(xy 106.11197 128.146276) (xy 103.913308 125.740635)
(xy 106.318253 128.201549) (xy 104.07523 125.754801)
(xy 106.464352 128.214331) (xy 104.139998 125.760468)
(xy 106.530998 128.220162) (xy 104.14 125.760468)
(xy 106.531 128.220162) (xy 104.140002 125.760468)
(xy 106.531002 128.220162) (xy 104.196672 125.755509)
(xy 106.597648 128.214331) (xy 104.366692 125.740635)
(xy 106.743747 128.201549) (xy 104.586496 125.681739)
(xy 106.95003 128.146276) (xy 104.792734 125.585568)
(xy 107.082675 128.084422) (xy 104.979139 125.455047)
(xy 107.151746 128.073931) (xy 105.140047 125.294139)
(xy 107.215531 128.10245) (xy 105.165086 125.258377)
(xy 107.222756 128.109124) (xy 105.219665 125.214752)
(xy 109.718282 130.60465) (xy 105.266663 125.2055)
(xy 109.751767 130.665973) (xy 105.367478 125.2055)
(xy 109.754129 130.703137) (xy 105.434517 125.225185)
(xy 109.739532 130.869996) (xy 105.469053 125.258377)
(xy 105.531471 125.34752)
(xy 105.682478 125.498527)
(xy 105.682481 125.498529)
(xy 105.857419 125.621021)
(xy 105.857421 125.621022)
(xy 105.85742 125.621022)
(xy 105.908625 125.644899)
(xy 106.05097 125.711276)
(xy 106.257253 125.766549)
(xy 106.409215 125.779843)
(xy 106.469998 125.785162)
(xy 106.469999 125.785162)
(xy 106.469999 125.785161)
(xy 106.47 125.785162)
(xy 106.563015 125.777023)
(xy 106.631512 125.790789)
(xy 106.661502 125.81287)
(xy 110.25818 129.409548)
(xy 110.291665 129.470871)
(xy 110.294499 129.497229)
(xy 110.294499 129.743337)
(xy 110.274814 129.810376)
(xy 110.241624 129.844911)
(xy 110.205863 129.869951)
(xy 110.044951 130.030862)
(xy 109.914432 130.217265)
(xy 109.914431 130.217267)
(xy 109.818261 130.423502)
(xy 109.818258 130.423511)
(xy 109.759366 130.643302)
(xy 109.759364 130.643313)
(xy 109.739532 130.869998)
(xy 109.739532 130.870001) (xy 109.739532 130.870001)
(xy 109.759364 131.096686) (xy 109.759364 131.096686)
(xy 109.759366 131.096697) (xy 109.759366 131.096697)
@ -1679,104 +1713,92 @@
(xy 112.175568 130.217266) (xy 112.175568 130.217266)
(xy 112.045047 130.030861) (xy 112.045047 130.030861)
(xy 112.045045 130.030858) (xy 112.045045 130.030858)
(xy 111.884141 129.869954) (xy 111.884143 129.869956)
(xy 111.697734 129.739432) (xy 111.848375 129.844911)
(xy 111.697732 129.739431) (xy 111.804751 129.790334)
(xy 111.491497 129.643261) (xy 111.795499 129.743336)
(xy 111.491488 129.643258) (xy 111.795499 129.530567)
(xy 111.271697 129.584366) (xy 111.795499 129.198691)
(xy 111.271693 129.584365) (xy 111.796808 129.180738)
(xy 111.271692 129.584365) (xy 111.800289 129.156977)
(xy 111.271691 129.584364) (xy 111.795735 129.104931)
(xy 111.271686 129.584364) (xy 111.7955 129.099528)
(xy 111.045002 129.564532) (xy 111.7955 129.091297)
(xy 111.044997 129.564532) (xy 111.7955 129.091291)
(xy 110.878137 129.579129) (xy 111.791693 129.058724)
(xy 110.809637 129.565362) (xy 111.791169 129.052732)
(xy 110.77965 129.543282) (xy 111.784999 128.982201)
(xy 107.745729 126.509361) (xy 111.783539 128.975129)
(xy 107.733949 126.49573) (xy 111.783597 128.975116)
(xy 107.726482 126.485701) (xy 111.781965 128.967757)
(xy 107.719612 126.476472) (xy 111.781906 128.967772)
(xy 107.71961 126.47647) (xy 111.780241 128.960751)
(xy 107.679587 126.442886) (xy 111.780241 128.960745)
(xy 107.675612 126.439244) (xy 111.765582 128.920468)
(xy 107.67269 126.436322) (xy 111.753974 128.888575)
(xy 107.66978 126.433411) (xy 111.729813 128.815663)
(xy 107.64404 126.413059) (xy 111.726764 128.809124)
(xy 107.644039 126.413058) (xy 111.726817 128.809099)
(xy 107.585214 126.363698) (xy 111.723531 128.802311)
(xy 107.585211 126.363696) (xy 111.723479 128.802338)
(xy 107.582441 126.361372) (xy 111.720236 128.795882)
(xy 107.560572 126.337505) (xy 111.687144 128.745568)
(xy 107.469527 126.207478) (xy 111.678034 128.731716)
(xy 107.318521 126.056472) (xy 111.655918 128.695861)
(xy 107.143578 125.933977) (xy 111.637714 128.666347)
(xy 107.143579 125.933977) (xy 111.633234 128.660681)
(xy 106.994436 125.864431) (xy 111.63328 128.660643)
(xy 106.95003 125.843724) (xy 111.628519 128.654799)
(xy 106.950026 125.843723) (xy 111.628474 128.654838)
(xy 106.950022 125.843721) (xy 111.623834 128.649308)
(xy 106.743752 125.788452) (xy 111.622232 128.647797)
(xy 106.743748 125.788451) (xy 111.599863 128.626692)
(xy 106.743747 125.788451) (xy 111.567982 128.596613)
(xy 106.743746 125.78845) (xy 107.72287 124.751502)
(xy 106.743741 125.78845) (xy 107.689385 124.690179)
(xy 106.531002 125.769838) (xy 107.687023 124.653018)
(xy 106.530998 125.769838) (xy 107.695162 124.56)
(xy 106.318258 125.78845) (xy 107.676549 124.347253)
(xy 106.318247 125.788452) (xy 107.621276 124.14097)
(xy 106.111977 125.843721) (xy 107.531021 123.947419)
(xy 106.111968 125.843725) (xy 107.408529 123.772481)
(xy 105.918421 125.933977) (xy 107.408527 123.772478)
(xy 105.743482 126.056469) (xy 107.257521 123.621472)
(xy 105.671355 126.128597) (xy 107.082578 123.498977)
(xy 105.592471 126.207481) (xy 107.082579 123.498977)
(xy 105.592468 126.207484) (xy 106.928019 123.426905)
(xy 105.591772 126.208181) (xy 106.88903 123.408724)
(xy 105.530448 126.241666) (xy 106.889026 123.408723)
(xy 105.50409 126.2445) (xy 106.889022 123.408721)
(xy 105.266663 126.2445) (xy 106.682752 123.353452)
(xy 105.199624 126.224815) (xy 106.682748 123.353451)
(xy 105.165088 126.191623) (xy 106.682747 123.353451)
(xy 105.140045 126.155858) (xy 106.682746 123.35345)
(xy 104.979141 125.994954) (xy 106.682741 123.35345)
(xy 104.792734 125.864432) (xy 106.470002 123.334838)
(xy 104.792732 125.864431) (xy 106.469998 123.334838)
(xy 104.586497 125.768261) (xy 106.257258 123.35345)
(xy 104.586488 125.768258) (xy 106.257247 123.353452)
(xy 104.366697 125.709366) (xy 106.050977 123.408721)
(xy 104.366693 125.709365) (xy 106.050968 123.408725)
(xy 104.366692 125.709365) (xy 105.857421 123.498977)
(xy 104.366691 125.709364) (xy 105.682479 123.621471)
(xy 104.366686 125.709364) (xy 105.635772 123.66818)
(xy 104.140002 125.689532) (xy 105.574449 123.701666)
(xy 104.139998 125.689532) (xy 105.54809 123.7045)
(xy 103.913313 125.709364) (xy 105.266663 123.7045)
(xy 103.913302 125.709366) (xy 105.199624 123.684815)
(xy 103.693511 125.768258) (xy 105.165088 123.651623)
(xy 103.693502 125.768261) (xy 105.140045 123.615858)
(xy 103.487267 125.864431) (xy 104.979141 123.454954)
(xy 103.445622 125.893591) (xy 104.792735 123.324433)
(xy 103.379415 125.915918) (xy 104.792736 123.324433)
(xy 103.311648 125.898906) (xy 104.792734 123.324432)
(xy 103.263836 125.847957) (xy 104.734722 123.29738)
(xy 103.2505 125.792015) (xy 104.682284 123.251208)
(xy 103.2505 123.117984) (xy 104.663133 123.184014)
(xy 103.270185 123.050945) (xy 104.683349 123.117133)
(xy 103.322989 123.00519) (xy 104.734721 123.072619)
(xy 103.392147 122.995246)
(xy 103.445621 123.016408)
(xy 103.487266 123.045568)
(xy 103.693504 123.141739)
(xy 103.913308 123.200635)
(xy 104.053052 123.212861)
(xy 104.139998 123.220468)
(xy 104.14 123.220468)
(xy 104.140002 123.220468)
(xy 104.209643 123.214375)
(xy 104.366692 123.200635)
(xy 104.586496 123.141739)
(xy 104.792734 123.045568) (xy 104.792734 123.045568)
(xy 104.979139 122.915047) (xy 104.979139 122.915047)
(xy 105.0295 122.864686) (xy 105.0295 122.864686)
@ -1802,7 +1824,7 @@
(xy 107.999998 123.225162) (xy 107.999998 123.225162)
(xy 108 123.225162) (xy 108 123.225162)
(xy 108.000002 123.225162) (xy 108.000002 123.225162)
(xy 108.053653 123.220468) (xy 108.053186 123.220508)
(xy 108.212747 123.206549) (xy 108.212747 123.206549)
(xy 108.41903 123.151276) (xy 108.41903 123.151276)
(xy 108.612581 123.061021) (xy 108.612581 123.061021)
@ -1854,7 +1876,7 @@
(xy 117.54431 127.751164) (xy 117.54431 127.751164)
(xy 117.544304 127.751169) (xy 117.544304 127.751169)
(xy 117.544304 127.75117) (xy 117.544304 127.75117)
(xy 117.515388 127.781819) (xy 117.51535 127.781859)
(xy 117.491597 127.807035) (xy 117.491597 127.807035)
(xy 115.639358 129.659272) (xy 115.639358 129.659272)
(xy 115.625729 129.671051) (xy 115.625729 129.671051)
@ -1876,7 +1898,7 @@
(xy 115.40996 129.99045) (xy 115.40996 129.99045)
(xy 115.410015 129.990469) (xy 115.410015 129.990469)
(xy 115.407742 129.997327) (xy 115.407742 129.997327)
(xy 115.399975 130.034945) (xy 115.400818 130.030862)
(xy 115.392207 130.072565) (xy 115.392207 130.072565)
(xy 115.382161 130.114953) (xy 115.382161 130.114953)
(xy 115.374498 130.147286) (xy 115.374498 130.147286)
@ -2206,7 +2228,7 @@
(xy 99.20882 127.888324) (xy 99.20882 127.888324)
(xy 99.212612 127.882175) (xy 99.212612 127.882175)
(xy 99.245075 127.812558) (xy 99.245075 127.812558)
(xy 99.264726 127.77343) (xy 99.275908 127.751164)
(xy 99.27954 127.743933) (xy 99.27954 127.743933)
(xy 99.279542 127.743921) (xy 99.279542 127.743921)
(xy 99.282009 127.737146) (xy 99.282009 127.737146)
@ -5298,7 +5320,7 @@
(xy 128.355221 129.534999) (xy 128.355221 129.534999)
(xy 128.340623 129.368139) (xy 128.340623 129.368139)
(xy 128.335063 129.304592) (xy 128.335063 129.304592)
(xy 128.275778 129.083334) (xy 128.28475 129.116819)
(xy 128.273905 129.076344) (xy 128.273905 129.076344)
(xy 128.273904 129.076343) (xy 128.273904 129.076343)
(xy 128.273903 129.076337) (xy 128.273903 129.076337)
@ -5328,7 +5350,7 @@
(xy 127.871395 125.961501) (xy 127.871395 125.961501)
(xy 127.677834 125.825967) (xy 127.677834 125.825967)
(xy 127.67783 125.825965) (xy 127.67783 125.825965)
(xy 127.677828 125.825964) (xy 127.649748 125.81287)
(xy 127.463663 125.726097) (xy 127.463663 125.726097)
(xy 127.463659 125.726096) (xy 127.463659 125.726096)
(xy 127.463655 125.726094) (xy 127.463655 125.726094)
@ -5356,7 +5378,7 @@
(xy 125.331395 125.961501) (xy 125.331395 125.961501)
(xy 125.137834 125.825967) (xy 125.137834 125.825967)
(xy 125.13783 125.825965) (xy 125.13783 125.825965)
(xy 125.137829 125.825964) (xy 125.109748 125.81287)
(xy 124.923663 125.726097) (xy 124.923663 125.726097)
(xy 124.923659 125.726096) (xy 124.923659 125.726096)
(xy 124.923655 125.726094) (xy 124.923655 125.726094)

14
power_breakout/power_breakout.kicad_sch

@ -1711,7 +1711,7 @@
(property "Reference" "R4" (at 200.66 124.46 90) (property "Reference" "R4" (at 200.66 124.46 90)
(effects (font (size 1.27 1.27))) (effects (font (size 1.27 1.27)))
) )
(property "Value" "20k" (at 200.66 127 90) (property "Value" "47k" (at 200.66 127 90)
(effects (font (size 1.27 1.27))) (effects (font (size 1.27 1.27)))
) )
(property "Footprint" "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal" (at 200.66 129.032 90) (property "Footprint" "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal" (at 200.66 129.032 90)
@ -1928,19 +1928,19 @@
) )
) )
(symbol (lib_id "Amplifier_Operational:TL074") (at 218.44 133.35 0) (unit 4) (symbol (lib_id "Amplifier_Operational:TL074") (at 218.44 133.35 0) (mirror x) (unit 4)
(in_bom yes) (on_board yes) (dnp no) (fields_autoplaced) (in_bom yes) (on_board yes) (dnp no)
(uuid 999eb1ca-46eb-472b-8343-9bbd9ad56b95) (uuid 999eb1ca-46eb-472b-8343-9bbd9ad56b95)
(property "Reference" "U1" (at 218.44 123.19 0) (property "Reference" "U1" (at 218.44 143.51 0)
(effects (font (size 1.27 1.27))) (effects (font (size 1.27 1.27)))
) )
(property "Value" "TL074" (at 218.44 125.73 0) (property "Value" "TL074" (at 218.44 140.97 0)
(effects (font (size 1.27 1.27))) (effects (font (size 1.27 1.27)))
) )
(property "Footprint" "Package_DIP:DIP-14_W7.62mm_Socket" (at 217.17 130.81 0) (property "Footprint" "Package_DIP:DIP-14_W7.62mm_Socket" (at 217.17 135.89 0)
(effects (font (size 1.27 1.27)) hide) (effects (font (size 1.27 1.27)) hide)
) )
(property "Datasheet" "http://www.ti.com/lit/ds/symlink/tl071.pdf" (at 219.71 128.27 0) (property "Datasheet" "http://www.ti.com/lit/ds/symlink/tl071.pdf" (at 219.71 138.43 0)
(effects (font (size 1.27 1.27)) hide) (effects (font (size 1.27 1.27)) hide)
) )
(pin "1" (uuid 4a565b41-2e80-4600-923d-0cd54c0ce345)) (pin "1" (uuid 4a565b41-2e80-4600-923d-0cd54c0ce345))

Loading…
Cancel
Save