|
|
|
|
@ -111,9 +111,9 @@ GPU ${hr 2}
|
|
|
|
|
#GPU usage: ${nvidia gpuutil}% |
|
|
|
|
#GPU freq: ${nvidia gpufreqcur} Mhz / ${nvidia gpufreqmax} Mhz |
|
|
|
|
#GMEM usage: ${nvidia memused} MB / ${nvidia memmax} MB |
|
|
|
|
usage: ${execi 5 radeontop -l1 -t1 -d - | grep --color=never -o 'gpu [0-9]\{1,3\}' | cut -c 5-10}% |
|
|
|
|
gmem ${execi 5 radeontop -l1 -t1 -d - | grep --color=never -o 'vram [0-9]\{1,3\}.[0-9]\{2\}% [0-9]\{1,5\}' | cut -d ' ' -f 3}MB \ |
|
|
|
|
${execi 5 radeontop -l1 -t1 -d - | grep --color=never -o 'vram [0-9]\{1,3\}' | cut -c 6-10}% |
|
|
|
|
usage: ${execi 5 radeontop -l1 -d - | grep --color=never -o 'gpu [0-9]\{1,3\}' | cut -c 5-10}% |
|
|
|
|
gmem ${execi 5 radeontop -l1 -d - | grep --color=never -o 'vram [0-9]\{1,3\}.[0-9]\{2\}% [0-9]\{1,5\}' | cut -d ' ' -f 3}MB \ |
|
|
|
|
${execi 5 radeontop -l1 -d - | grep --color=never -o 'vram [0-9]\{1,3\}' | cut -c 6-10}% |
|
|
|
|
|
|
|
|
|
# NETWORK ---------------------------- |
|
|
|
|
${voffset -10} |
|
|
|
|
|